Capacity Charts - Dolce Bad Nauheim
print
sort by room size
sort by venue name
Total Sq Ft Room Size Ft Total Sq M Room Size M Ceiling Ht Classroom Theater Banquet 10 Reception Conference U-Shape H-Square 10x10's
Arcades large 4368 182x24 440 NA 18.00 NA NA NA NA NA NA NA NA
Arcades small 924 44x21 88 NA 18.00 NA NA 40 50 NA NA NA NA
Bad Homburg 900 29x12 81 NA 12.00 60 75 60 100 NA 40 45 NA
Bad Nauheim I 434 14x31 42 NA 11.00 18 0 0 0 NA 0 16 NA
Bad Nauheim II 312 12x26 30 NA 11.00 8 0 0 0 NA 0 8 NA
Bad Nauheim III 288 12x24 27 NA 11.00 8 0 0 0 NA 0 8 NA
Bad Nauheim IV 288 12x25 27 NA 11.00 8 0 0 0 NA 0 8 NA
Bad Nauheim V 240 10x24 23 NA 11.00 6 0 0 0 NA 0 6 NA
Berlin I 952 34x28 89 NA 10.00 40 60 0 60 NA 25 30 NA
Berlin I+II 1876 67x28 176 NA 10.00 80 100 0 140 NA 50 65 NA
Berlin II 952 34x28 89 NA 10.00 40 60 0 60 NA 25 30 NA
Bonn 888 37x24 81 NA 11.00 30 40 0 40 NA 20 25 NA
Emporensaal oben/top 2777 NA 258 NA NA NA NA 140 NA NA NA NA NA
Emporensaal unten/bottom 1435 35x41 135 NA 27.00 0 0 0 120 NA 0 0 NA
Foyer Kurhaus 1953 63x31 180 NA 11.00 NA NA NA 150 NA NA NA NA
Foyer Pub 930 31x30 85 NA 11.00 NA NA NA 20 NA NA NA NA
Foyer Theater 1680 56x30 153 NA 11.00 NA NA NA 200 NA NA NA NA
Frankfurt 750 30x25 68 NA 12.00 30 50 0 0 NA 20 25 NA
Gießen 580 29x20 52 NA 13.00 15 20 0 0 NA 18 20 NA
Kassel 532 28x19 50 NA 13.00 20 0 0 0 NA 15 18 NA
Kursaal 5698 77x74 528 NA 17.00 300 500 420 500 NA 80 100 NA
London 576 24x24 53 NA 10.00 20 30 0 30 NA 16 22 NA
Mainz I 264 24x11 26 NA 10.00 8 0 0 0 NA 0 8 NA
Mainz II 264 24x11 26 NA 10.00 8 0 0 0 NA 0 8 NA
Paris 576 24x24 53 NA 10.00 20 30 0 30 NA 16 22 NA
Parksaal 1475 59x25 135 NA 21.00 60 80 0 140 NA 45 50 NA
Restaurant Parkside 2961 21x9 209 NA NA NA NA NA NA NA NA NA NA
Restaurant Platanenhof 3318 79x24 307 NA NA NA NA NA NA NA NA NA NA
Salon 440 20x22 41 NA 17.00 24 30 22 30 NA 20 24 NA
Spiegelsaal 2343 71x33 215 NA 14.00 120 160 120 200 NA 50 60 NA
Sprudelhof 1073 37x29 100 NA 17.00 40 60 60 70 NA 26 30 NA
Theater/Auditorium 5427 67x81 508 NA 39.00 NA 567 NA NA NA NA NA NA
Wiesbaden I 1088 34x32 102 NA 10.00 40 60 50 70 NA 25 30 NA
Wiesbaden I+II 2208 69x32 204 NA 10.00 80 120 120 160 NA 45 60 NA
Wiesbaden II 1088 34x32 102 NA 10.00 40 60 50 70 NA 25 30 NA
Wintergarten 484 22x22 48 NA 12.00 16 30 22 30 NA 12 18 NA