Capacity Charts - American Airlines Training & Conference Center
print
sort by room size
sort by venue name
Total Sq Ft Room Size Ft Total Sq M Room Size M Ceiling Ht Classroom Theater Banquet 10 Reception Conference U-Shape H-Square 10x10's
1E11 672 28' x 24' NA NA 9.00 24 32 30 16 20 20 18 NA
1E12 672 28' x 24' NA NA 9.00 24 32 30 16 20 20 18 NA
1E13 672 28' x 24' NA NA 9.00 24 32 30 16 20 20 18 NA
1E29B 700 28' x 25' NA NA 9.00 24 32 30 16 20 20 18 NA
1E34 999 37' x 27' NA NA 9.00 24 32 30 16 20 20 18 NA
2E16 672 24'x 28' NA NA 9.00 24 32 30 16 18 24 18 NA
2E17 672 24'x 28' NA NA 9.00 24 32 30 16 18 24 18 NA
2E18 1372 28' x 49' NA NA 9.00 45 75 70 30 40 45 42 NA
2E22 672 24'x 28' NA NA 9.00 24 32 30 16 18 24 18 NA
2E27 672 24'x 28' NA NA 9.00 24 32 30 16 18 24 18 NA
2E29 672 24'x 28' NA NA 9.00 24 32 30 16 18 24 18 NA
2E32 1400 28' x 50' NA NA 9.00 45 75 70 25 40 45 42 NA
2E32A 700 25' x 28' NA NA 9.00 24 32 30 16 18 24 18 NA
2E32B 700 25' x 28' NA NA 9.00 24 32 30 16 18 24 18 NA
2E36 1700 25' x 68' NA NA 9.00 45 75 70 30 40 45 42 NA
2E46- Tiered Room 1369 37' x 37' NA NA 9.00 70 NA NA NA NA NA NA NA
2E47- Tiered Room 1369 37' x 37' NA NA 9.00 70 NA NA NA NA NA NA NA
2E51 1344 28' x 48' NA NA 9.00 72 90 80 25 30 34 32 NA
3E05 2844 79' x 36' NA NA 9.00 120 200 150 NA 55 50 90 NA
3E06A- Existing Set 273 21' x 13' NA NA 9.00 NA NA NA 10 NA NA NA NA
3E06B 180 12' x 15' NA NA 9.00 NA NA NA 8 NA NA NA NA
3E06C 120 10' x 12' NA NA 9.00 NA NA NA 4 NA NA NA NA
3E12 672 24' x 28' NA NA 9.00 24 32 30 16 18 20 18 NA
3E13 672 24' x 28' NA NA 9.00 24 32 30 16 18 20 18 NA
3E14 672 24' x 28' NA NA 9.00 24 32 30 16 18 20 18 NA
3E15 672 24' x 28' NA NA 9.00 24 32 30 16 18 20 18 NA
3E16 672 24' x 28' NA NA 9.00 24 32 30 16 18 20 18 NA
3E22 672 24' x 28' NA NA 9.00 24 32 30 16 18 20 18 NA
3E23 672 24' x 28' NA NA 9.00 24 32 30 16 18 20 18 NA
3E24 2432 38' x 64' NA NA 9.00 90 150 120 32 40 48 72 NA
3E24A 1368 38' x 36' NA NA 9.00 40 75 70 24 30 34 42 NA
3E24B 1064 38' x 28' NA NA 9.00 30 60 50 20 20 26 30 NA
3E25 2432 38' x 64' NA NA 9.00 90 150 120 32 40 48 72 NA
3E25A 1368 38' x 36' NA NA 9.00 40 75 70 24 30 34 42 NA
3E25B 1064 38' x 28' NA NA 9.00 30 50 50 20 20 26 30 NA
3E26 700 25' x 28' NA NA 9.00 24 32 30 16 20 20 18 NA
3E26/27 1400 50' x 28' NA NA 9.00 50 60 60 30 32 34 36 NA
3E27 700 25' x 28' NA NA 9.00 24 32 30 16 20 20 18 NA
3E32 1131 39' x 29' NA NA 9.00 36 45 40 18 20 24 15 NA
3E34 2106 39' x 54' NA NA 9.00 64 130 100 30 40 44 60 NA
3E34A 1053 39' x 27' NA NA 9.00 40 75 60 24 30 34 36 NA
3E34B 1053 39' x 27' NA NA 9.00 30 50 60 20 20 26 36 NA
3E38- Tiered Room 1369 37' x 37' NA NA 9.00 70 NA NA NA NA NA NA NA
3E39- Tiered Room 1369 37' x 37' NA NA 9.00 70 NA NA NA NA NA NA NA
3E43- Tiered Room 1444 38' x 38' NA NA 9.00 60 NA NA NA NA NA NA NA
3E51- Tiered Room 1680 40' x 42' NA NA 9.00 60 NA NA NA NA NA NA NA
3E54 2240 56' x 40' NA NA 9.00 64 80 80 30 36 36 48 NA
3E54A 1160 40' x 29' NA NA 9.00 36 55 50 18 22 24 30 NA
3E54B 1080 40' x 27' NA NA 9.00 36 55 50 18 22 24 30 NA
Americana 1 1680 35' x 48' NA NA 9.00 72 150 110 25 30 34 66 NA
Americana 2 1728 36' x 48' NA NA 9.00 72 150 110 25 30 34 66 NA
Americana Ballroom (c 3648 48' x 76' NA NA 9.00 NA 250 240 NA NA NA 144 NA
Americana Foyer 756 27' x 28' NA NA 9.00 NA NA NA NA NA NA NA NA
Atrium 5160 172' x 30' NA NA 38.00 NA NA 250 NA NA NA 150 NA
Billard Room 1363 29' x 47' NA NA 8.00 NA NA NA NA NA NA NA NA
Black Hawk 1 3304 59' x 56' NA NA 12.00 120 200 200 28 45 52 120 NA
Black Hawk 2 2537 59' x 43' NA NA 12.00 100 150 170 28 45 52 102 NA
Black Hawk Dining Room 5900 59' x 100' NA NA 12.00 200 350 400 NA NA NA 240 NA
Boardroom- Existing Set 493 17' x 29' NA NA 8.00 NA NA NA 12 NA NA NA NA
CPE- Existing Set 294 14' x 21' NA NA 10.00 NA NA NA 10 NA NA NA NA
F102 500 20' x 25' NA NA 10.00 18 24 20 14 14 16 12 NA
F103 500 20' x 25' NA NA 10.00 18 24 20 14 14 16 12 NA
F104 500 20' x 25' NA NA 10.00 18 24 20 14 14 16 12 NA
F105 500 20' x 25' NA NA 10.00 18 24 20 14 14 16 12 NA
F106 500 20' x 25' NA NA 10.00 18 24 20 14 14 16 12 NA
F107 500 20' x 25' NA NA 10.00 18 24 20 14 14 16 12 NA
F108 500 20' x 25' NA NA 10.00 18 24 20 14 14 16 12 NA
F109 500 20' x 25' NA NA 10.00 18 24 20 14 14 16 12 NA
F110 500 20' x 25' NA NA 10.00 18 24 20 14 14 16 12 NA
F111 1440 24' x 60' NA NA 10.00 72 90 80 25 30 34 48 NA
F113 500 20' x 25' NA NA 10.00 18 24 20 14 14 16 12 NA
F114 500 20' x 25' NA NA 10.00 18 24 20 14 14 16 12 NA
F116 975 39' x 25' NA NA 10.00 30 40 40 20 25 30 24 NA
Flagship - Stage 480 40' x 12' NA NA NA NA NA NA NA NA NA NA NA
Flagship - Tiered Room 3456 64' x 54' NA NA 24.00 NA 300 NA NA NA NA NA NA
Glass Room 180 9' x 20' NA NA 10.00 NA NA 10 8 NA NA 6 NA
L101 696 24' x 29' NA NA 9.00 24 NA NA NA NA NA NA NA
Lonestar 510 17' x 30' NA NA 9.00 16 32 30 18 18 22 18 NA
M101 1960 35' X 56' NA NA 10.00 60 80 80 25 30 32 48 NA
M103 1050 30' x 35' NA NA 10.00 32 50 60 20 20 24 36 NA
M104 1750 35' x 50' NA NA 10.00 60 80 80 25 30 30 48 NA
M104A 840 24' x 35' NA NA 10.00 32 50 40 20 20 24 24 NA
M104B 910 26' x 35' NA NA 10.00 32 50 40 20 20 24 24 NA
M105 1050 30' x 35' NA NA 10.00 32 50 60 20 20 24 36 NA
M106 1350 30' x 45' NA NA 10.00 60 70 70 25 28 32 42 NA
M107 1400 35' x 40' NA NA 10.00 60 80 80 25 30 32 48 NA
M108- Tiered Room 1225 35' x 35' NA NA 10.00 58 NA NA NA NA NA NA NA
M109- Tiered Room 1225 35' x 35' NA NA 10.00 58 NA NA NA NA NA NA NA
M110 1050 30' x 35' NA NA 10.00 32 50 60 20 20 24 36 NA
M111 1160 29' x 40' NA NA 10.00 40 60 50 24 24 30 30 NA
Manhattan 323 17' x 19' NA NA 9.00 8 14 10 8 6 8 6 NA
Niagara 324 18' x 18' NA NA 8.00 8 14 10 8 6 8 6 NA
Propeller Lounge 540 18' x 30' NA NA 26.00 NA NA NA NA NA NA NA NA