Capacity Charts - Dolce Norwalk
print Ruler view in meters Sort by: venue name or room size
Capacity Chart Total Square Meters Room Size(meters) Ceiling Height (meters) Total Square Feet Room Size (feet) Ceiling Height (feet) Classroom Theater Banquet 10 Reception Conference U-Shape H-Square 10 x 10s
Azalea Dining Room 68 8.5 x 7.9 2 728 28.00' x 26.00' 8 N/A N/A 35 N/A N/A N/A N/A N/A
Bayberry 70 15.2 x 4.6 3 750 50.00' x 15.00' 9 N/A N/A 50 N/A 12 20 N/A N/A
Birch 35 7.6 x 4.6 2 375 25.00' x 15.00' 8 N/A N/A N/A N/A 12 N/A N/A N/A
Cedar 31 6.7 x 4.6 3 330 22' x 15' 8 N/A N/A N/A N/A 10 N/A N/A N/A
Chestnut 25 5.5 x 4.6 3 270 18' x 15' 9 N/A N/A N/A N/A 12 N/A N/A N/A
Cold Spring 35 7.6 x 4.6 3 375 25' x 15' 10 N/A N/A N/A N/A 12 N/A N/A N/A
Dogwood 26 5.8 x 4.6 3 285 19' x 15' 8 N/A N/A N/A N/A 10 N/A N/A N/A
Farm Field 104 12.2 x 8.5 3 1,120 40' x 28' 10 35 N/A N/A N/A 20 28 N/A N/A
Ferndale 35 7.6 x 4.6 3 375 25' x 15' 10 N/A N/A N/A N/A 12 N/A N/A N/A
Forsythia 34 7 x 4.9 3 368 23' x 16' 8 N/A N/A N/A N/A 12 N/A N/A N/A
Gristmill 174 10.4 x 16.8 3 1,870 34' x 55' 10 100 N/A N/A N/A N/A 40 N/A N/A
Hickory 25 5.5 x 4.6 3 270 18' x 15' 9 N/A N/A N/A N/A 12 N/A N/A N/A
Hilltop 20 5.5 x 3.7 3 216 18' x 12' 9 N/A N/A N/A N/A 8 N/A N/A N/A
Laurel 40 7.3 x 5.5 3 432 24' x 18' 8 N/A N/A N/A N/A 14 N/A N/A N/A
Magnolia 29 6.4 x 4.6 3 315 21' x 15' 8 N/A N/A N/A N/A 10 N/A N/A N/A
Maple Grove 35 7.6 x 4.6 3 375 25' x 15' 10 N/A N/A N/A N/A 12 N/A N/A N/A
Meadow 104 12.2 x 8.5 3 1,120 40' x 28' 10 35 N/A N/A N/A 20 28 N/A N/A
Norwalk Room 245 16.8 x 14.6 3 2,640 55' x 48' 10 150 N/A 200 N/A 30 40 N/A N/A
Orchard 104 12.2 x 8.5 3 1,120 40' x 28' 10 35 N/A N/A N/A 20 28 N/A N/A
Pheasant Hill 104 12.2 x 8.5 3 1,120 40' x 28' 10 35 N/A N/A N/A 20 28 N/A N/A
Pond View 35 7.6 x 4.6 3 375 25' x 15' 10 N/A N/A N/A N/A 12 N/A N/A N/A
Publick Room (entire) 336 25.6 x 13.1 4 3,612 84' x 43' 13 150 N/A 240 N/A N/A N/A N/A N/A
Publick Room Sections A, B, and C (each) 112 13.1 x 8.5 4 1,204 43' x 28' 13 35 N/A 80 N/A 20 N/A N/A N/A
Sawmill Amphitheater 174 10.4 x 16.8 N/A 1,870 34' x 55' N/A 60 N/A N/A N/A N/A N/A N/A N/A
Spruce 38 7 x 5.5 3 414 23' x 18' 8 N/A N/A N/A N/A 12 N/A N/A N/A
Stone Brook 35 7.6 x 4.6 3 375 25' x 15' 10 N/A N/A N/A N/A 12 N/A N/A N/A
Summit 28 5.5 x 5.2 3 306 18' x 17' 8 N/A N/A N/A N/A 6 N/A N/A N/A
Treetops 35 7.6 x 4.6 3 375 25' x 15' 10 N/A N/A N/A N/A 12 N/A N/A N/A
Willow 15 3 x 4.9 3 160 10' x 16' 8 N/A N/A N/A N/A 6 N/A N/A N/A